Electric Packages

| Electric | |||
|---|---|---|---|
| Item | 1 Ton | 3 Ton | 4 Ton |
| 100’ Stinger 12/3 | 1 | 1 | |
| 50’ Stinger 12/3 | 6 | 10 | 12 |
| 25’ Stinger 12/3 | 8 | 10 | 12 |
| 15’ Stinger 12/3 | 2 | ||
| 25’ Extension Cord | 2 | ||
| Power Strip | 1 | ||
| 2000W Dimmer | 1 | 2 | |
| 1000W Dimmer | 1 | 1 | 2 |
| 600W Dimmer | 1 | 1 | 2 |
| Threefers | 6 | ||
| Ground Lifter | 8 | 6 | 6 |
| Cube Tap | 10 | 10 | |
| Roll Zip Cord | 1 | 1 | |
| Ass’t Crate Gags & Tricks | 1 | 1 | |
| Distribution | |||
| Item | 1 Ton | 3 Ton | 4 Ton |
| 600 Amp Distro Box | 1 | ||
| 400 Amp Distro Box | 1 | ||
| 50’ 2/0 Cable | 5 | ||
| 50’ Banded Camlok 3∅ feeder cable | 2 | 4 | |
| Cable/Muscle Cart | 1 | 1 | |
| 50’ Ground | 1 | 1 | |
| 100 Amp Lunch Box | 1 | 2 | |
| 60 Amp Box | 4 | 6 | |
| 25’ 100 Amp Bates | 2 | 2 | |
| 50’ 100 Amp Bates | 2 | 4 | |
| 25’ 60 Amp Bates | 2 | 2 | |
| 50’ 60 Amp Bates | 4 | 4 | |
| 100 to 60 Amp Splitter | 2 | 4 | |
| 100 to 100 Amp Splitter | 4 | ||
| Set of T’s | 2 | 4 | |
| Set of Tie-in Cables | 1 | 1 | |
| Miscellaneous | |||
| Item | 1 Ton | 3 Ton | 4 Ton |
| Smoke Machine | 1 | 1 | |
| Doorway Dolly ✴ | 1 | 1 | |
| 8 ft track ✴ | 2 | 4 | |
| 4 ft track ✴ | 1 | 1 | |
| 12’ Speed rail | 2 | 2 | |
| 10’ Speed rail | 2 | 2 | |
| 6’ Speed rail | 2 | 2 | |
| Walkie-Talkies † | 2 | 4 | |
| Furniture Pads | 6 | 8 | |
| Pushbroom | 1 | 1 | |
| Regular Broom | 1 | 1 | |
| Dustpan | 1 | 1 | |
| Shovel | 1 | 1 | |
| Rake | 1 | 1 | |
| Crowbar | 1 | 1 | |
| Sledge Hammer | 1 | 1 | |
| 4’ Level | 1 | 1 | |
| First Aid Kit | 1 | 1 | |
| Fire Extinguisher | 1 | 1 | |
| Roll of Rubber Matting | 1 | 1 | |
| Director’s Chairs | 2 | 4 | |
| 12”x12” Mirrors | 4 | 4 | |
| Rachet Straps | 8 | 8 | |
| Safety Cones | 6 | 6 | |
| Yellow Jackets/Crossovers | 1 | 4 | |
†packed by request ✴billed as used




